Key Specifications | |
|---|---|
Force Output | 7.9 kN [1787 lbf] to 698.7 kN [157,080 lbf] @ 5.5 BAR (80 PSI) |
Stroke | Up to 203mm stroke and standard 12mm power stroke |
Operating Pressure | 2.1 BAR [30 PSI] - 6.9 BAR [100 PSI] |
Overall Dimensions | See “Detailed Specifications” tab below |
Weight | Varies per unit |
- Clinching
- Piercing
- Riveting
- Stamping
- Bending
- Coining
- Shearing
- Notching
- Fastener Insertion
- Eliminates the need for Hydraulic Power Units
- Clean, Quiet, and Reliable Operation
- Environmentally Friendly
- Operation in any Position or Attitude
- Totally Self-Contained Unit - No External Reservoir Required
- High Pressure Hose and Coupler
- Gage Adapter Coupling
- Custom Length Hoses
- Hydraulic Gage Kits
- Fill & Bleed Pump
- PT/ELT Sensors
- Rod Lock
- Die Set Couplings
- Pressure Switches
| Size (Ton) | A | B | C | D | E | Stroke | Max. H.P Force @ 5.5 BAR |
|---|---|---|---|---|---|---|---|
| 1 | 473 - 794 | 32 | 235 - 540 | 108 | 64 | 50 - 203 | 7kN |
| 2 | 553 - 1194 | 32 | 236 - 541 | 131 | 77 | 50 - 203 | 19kN |
| 4 | 590 - 1210 | 32 | 261 - 566 | 147 | 108 | 50 - 203 | 31kN |
| 8 | 660 - 1371 | 32 | 267 - 572 | 159 | 127 | 50 - 203 | 56kN |
| 10 | 700 - 1418 | 45 | 275 - 580 | 204 | 166 | 50 - 203 | 92kN |
| 15 | 749 - 1570 | 45 | 275 - 580 | 204 | 166 | 50 - 203 | 112kN |
| 20 | 816 - 1777 | 45 | 275 - 580 | 204 | 166 | 50 - 203 | 137kN |
| 30 | 768 - 2032 | 45 | 315 - 620 | 286 | 191 | 50 - 203 | 231kN |
| 50 | 944 - 1948 | 51 | 324 - 629 | 394 | 280 | 50 - 203 | 375kN |
| 75 | 943 - 1403 | 45 | 332 - 637 | 483 | 356 | 50 - 203 | 552kN |
| 100 | 1043 - 1567 | 45 | 332 - 637 | 483 | 356 | 50 - 203 | 698kN |
All values are mm unless otherwise noted.



