Key Specifications | |
|---|---|
Force Output | 7.9 kN [1787 lbf] to 698.7 kN [157,080 lbf] @ 5.5 BAR (80 PSI) |
Stroke | Up to 203mm stroke and standard 12mm power stroke |
Operating Pressure | 2.1 BAR [30 PSI] - 6.9 BAR [100 PSI] |
Overall Dimensions | See “Detailed Specifications” tab below |
Weight | Varies |
- Clinching
- Piercing
- Riveting
- Stamping
- Bending
- Coining
- Shearing
- Notching
- Fastener Insertion
- Eliminates the need for Hydraulic Power Units
- Clean, Quiet, and Reliable Operation
- Environmentally Friendly
- Operation in any Position or Attitude
- Totally Self-Contained Unit - No External Reservoir Required
- Gage Adapter Coupling
- Hydraulic Gage Kits
- Fill and Bleed Pump
- PT/ELT Sensors
- Rod Lock
- Die Set Couplings
- Pressure Switches
| Size (Ton) | A | B | C | D | Stroke | Max. H.P Force @ 5.5 BAR |
|---|---|---|---|---|---|---|
| 1 | 514 - 870 | 32 | 108 | 64 | 50 - 152 | 7kN |
| 2 | 541 - 1134 | 32 | 131 | 77 | 50 - 203 | 19kN |
| 4 | 589 - 1180 | 32 | 147 | 108 | 50 - 203 | 31kN |
| 8 | 635 - 1235 | 32 | 159 | 127 | 50 - 203 | 56kN |
| 10 | 672 - 1253 | 45 | 204 | 165 | 50 - 203 | 92kN |
| 15 | 730 - 1308 | 45 | 204 | 165 | 50 - 203 | 112kN |
| 20 | 772 - 1351 | 45 | 204 | 165 | 50 - 203 | 137kN |
| 30 | 888 - 1443 | 45 | 286 | 191 | 50 - 203 | 231kN |
| 50 | 907 - 1450 | 51 | 394 | 279 | 50 - 203 | 375kN |
| 75 | 932 - 1457 | 45 | 483 | 356 | 50 - 203 | 552kN |
| 100 | 999 - 1584 | 45 | 483 | 356 | 50 - 203 | 698kN |
All values are mm unless otherwise noted.



